Makkah National College
Bachelor of Science in Nursing (BSN)
Accelerated 3+1 Track · Study Plan & Map
Program Overview
Program Title
Bachelor of Science in Nursing (BSN) — 3+1 Track
Program Duration
4 academic years (3 years coursework + 1 year internship)
Language of Instruction
English
Mode of Delivery
Full-time / In-person
Awarded Degree
Bachelor of Science in Nursing
Study Plan by Level
Click any level to expand or collapse its courses.
16 Credit Hours
Year 1 · Level 1
| Course Code | Course Title | Credit Hours |
|---|
| N8011-4 | Medical Biology | 4 (3+1) |
| N8012-3 | Medical Chemistry | 3 (2+1) |
| N8013-3 | Basic Bio-Medical Statistics | 3 (2+1) |
| N8014-2 | English I | 2 (2+0) |
| N8015-2 | Foundations Islamic Culture | 2 (2+0) |
| N8016-2 | Arabic Language Skills | 2 (2+0) |
| Total Credit Hours | 16 |
22 Credit Hours
Year 1 · Level 2
| Course Code | Course Title | Credit Hours |
|---|
| N8021-2 | Medical Physics | 2 (2+0) |
| N8022-4 | English II | 4 (4+0) |
| N8023-3 | Nursing Terminology | 3 (3+0) |
| N8024-3 | Anatomy for Nursing | 3 (2+1) |
| N8025-3 | Physiology for Nursing | 3 (3+0) |
| N8026-3 | Biochemistry for Nursing | 3 (2+1) |
| N8027-2 | Principles of Artificial Intelligence for Nursing | 2 (1+1) |
| N8028-2 | University Study Skills | 2 (2+0) |
| Total Credit Hours | 22 |
23 Credit Hours
Year 2 · Level 3
| Course Code | Course Title | Credit Hours |
|---|
| N8031-3 | Pathophysiology for Nursing | 3 (2+1) |
| N8032-3 | Pharmacology for Nursing | 3 (3+0) |
| N8033-5 | Fundamentals of Nursing I | 5 (4+1) |
| N8034-2 | Sociology for Nursing | 2 (2+0) |
| N8035-2 | Introduction to Psychology for Nursing | 2 (2+0) |
| N8036-4 | Health Assessment | 4 (2+2) |
| N8037-2 | Growth & Development | 2 (2+0) |
| N8038-2 | Applied Nutrition | 2 (2+0) |
| Total Credit Hours | 23 |
25 Credit Hours
Year 2 · Level 4
| Course Code | Course Title | Credit Hours |
|---|
| N8041-5 | Fundamentals of Nursing II | 5 (3+2) |
| N8042-6 | Adult Nursing I | 6 (3+3) |
| N8043-6 | Maternity and Neonatal Nursing | 6 (3+3) |
| N8044-6 | Pediatric Nursing | 6 (3+3) |
| N8045-2 | Nursing Education | 2 (2+0) |
| Total Credit Hours | 25 |
24 Credit Hours
Year 3 · Level 5
| Course Code | Course Title | Credit Hours |
|---|
| N8051-6 | Adult Nursing II | 6 (3+3) |
| N8052-5 | Psychiatric and Mental Health | 5 (3+2) |
| N8053-5 | Emergency & Disaster Nursing | 5 (3+2) |
| N8054-3 | Palliative Care in Nursing | 3 (2+1) |
| N8055-2 | Epidemiology and Infection Control for Nursing | 2 (2+0) |
| N8056-3 | Scientific Research in Nursing | 3 (2+1) |
| Total Credit Hours | 24 |
24 Credit Hours
Year 3 · Level 6
| Course Code | Course Title | Credit Hours |
|---|
| N8061-2 | Nursing Informatics | 2 (2+0) |
| N8062-6 | Community Health Nursing | 6 (3+3) |
| N8063-6 | Critical Care Nursing | 6 (3+3) |
| N8064-2 | Gerontological Nursing | 2 (2+0) |
| N8065-4 | Nursing Administration & Total Quality Management | 4 (2+2) |
| N8066-2 | Ethics and Trends in Nursing Professions | 2 (2+0) |
| N8067-2 | Graduation Project (Capstone Project) | 2 (1+1) |
| Total Credit Hours | 24 |
🎓 Internship Year
1 year of rotating nursing internship. No credit hours are allocated to the clinical rotations of the internship.
Makkah National College · Accredited by SCFHS & Ministry of Education