برنامج دكتور طب (MD) – كليات مكة
ابدأ رحلتك لتصبح طبيبًا مؤهلاً في خدمة المجتمع من خلال برنامج دكتور في الطب (MD) في كليات مكة ، بمدينة مكة المكرمة
صُمم هذا البرنامج لإعداد أطباء ذوي كفاءة عالية وبمعايير عالمية تراعي الثقافة الإسلامية، وأخلاقيات راسخة، ورؤية مجتمعية، وذلك عبر منهج تعليمي متكامل، تفاعلي، ومتمركز حول الطالب، ومتوافق مع معايير التعليم الطبي الوطنية (SaudiMED) والدولية.
تم اعتماد البرنامج من الهيئة السعودية للتخصصات الصحية، كما تم اعتماد البرنامج من وزارة التعليم مجلس شئون الجامعات. كما تم توقيع شراكات تعاون أكاديمي وبحثي مع كبرى الجامعات السعودية في برنامج الطب مثل جامعة القصيم، وشراكات دولية كجامعة ماسترخت بهولندا.
بعد التخرج، يصبح الطالب مؤهلًا للعمل كطبيب عام، كما يكون مستعدًا لاجتياز اختبار الترخيص المهني السعودي (SMLE) ومواصلة التخصصات الطبية العليا في داخل المملكة وخارجها.
انضم إلى برنامجنا لتكون طبيب المستقبل – متمكنًا، ملهمًا، وملتزمًا بإحداث تأثير إيجابي حقيقي في منظومة الرعاية الصحية.


الخطة الدراسية
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M7011-3 | Statistics | 3 | 2 | 1 | None |
M7012-2 | Physics | 2 | 2 | 0 | None |
M7013-4 | Computer skills | 4 | 2 | 4 | None |
M7014-2 | Thinking Skills and Learning Styles | 2 | 2 | 0 | None |
M7015-8 | Preparatory English (1) | 8 | 8 | 0 | None |
Total Credit Hours | 19 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M7021-5 | Preparatory English (2) | 5 | 5 | 0 | M7015-8 |
M7022-2 | English for Health Profession | 2 | 2 | 0 | M7015-8 |
M7023-4 | Human Biology | 4 | 3 | 2 | None |
M7024-3 | Introduction to Biochemistry | 3 | 3 | 2 | None |
M7025-2 | Medical Ethics | 2 | 2 | 0 | None |
M7026-2 | Health Profession Education and Communication Skills | 2 | 2 | 0 | None |
Total Credit Hours | 18 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M7031-2 | Introduction to Islamic Culture | 2 | 2 | 0 | Passing Premed1 |
M7032-2 | Arabic Language Skills | 2 | 2 | 0 | Passing Premed1 |
M7033-6 | Body Structure and Function | 6 | 4 | 4 | Passing Premed1 |
M7034-6 | Nutrition and Metabolism | 6 | 4 | 4 | Passing Premed1 |
M7035-2 | Health Care System | 2 | 2 | 0 | Passing Premed1 |
M7036-2 | Molecular Genetics | 2 | 2 | 0 | Passing Premed1 |
Total Credit Hours | 20 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M7041-2 | Islamic and Community Development | 2 | 2 | 2 | M7031-2 |
M7042-5 | Hematology and Immunology | 5 | 4 | 4 | Passing Premed1 |
M7043-4 | Growth and Development | 4 | 3 | 3 | Passing Premed1 |
M7044-5 | Principles e of Disease 1 | 5 | 2 | 2 | Passing Premed1 |
Total Credit Hours | 16 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M7051-2 | Arabic Expository Writing | 2 | 2 | 0 | Passing Premed2 |
M7052-11 | Human Structure and function | 11 | 9 | 4 | Passing Premed2 |
M7053-2 | Musculoskeletal & Integumentary | 2 | 1 | 2 | Passing Premed2 |
M7054-9 | Cell Tissues and Organ System | 9 | 7 | 4 | Passing Premed2 |
M7055-2 | Digestive | 2 | 1 | 2 | Passing Premed2 |
M7056-6 | Introduction to Clinical Medicine 1 | 6 | 2 | 8 | Passing Premed2 |
Total Credit Hours | 32 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M7061-2 | Principle of Political System in Islam | 2 | 2 | 0 | Passing Premed2 |
M7062-1 | Biostatistics | 1 | 1 | 0 | Passing Premed2 |
M7063-4 | Cardiovascular | 4 | 3 | 2 | Passing Premed2 |
M7064-3 | Path biological and Therapeutics | 3 | 3 | 0 | Passing Premed2 |
M7065-3 | Respiratory | 3 | 2 | 2 | Passing Premed2 |
M7066-3 | Renal | 3 | 2 | 2 | Passing Premed2 |
M7056-6 | Introduction to Clinical Medicine 1 | 0 | 2 | 8 | Passing Premed2 |
Total Credit Hours | 16 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M7071-2 | Economic System in Islam | 2 | 2 | 0 | M7061-2 |
M7072-9 | Principle of Disease 2 | 9 | 6 | 6 | Passing MED1 |
M7073-2 | Endocrine | 2 | 2 | 0 | Passing MED1 |
M7074-2 | Reproduction | 2 | 2 | 0 | Passing MED1 |
M7075-2 | Hematology | 2 | 1 | 2 | Passing MED1 |
M7076-7 | Molecular Basis of Medicine | 7 | 5 | 4 | Passing MED1 |
M7077-8 | Introduction to Clinical Medicine 2 | 8 | 8 | 0 | Passing MED1 |
Total Credit Hours | 32 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M7081-5 | Medical Neuroscience | 5 | 5 | 0 | Passing MED1 |
M7082-1 | Human Development | 1 | 0.5 | 1 | Passing MED1 |
M7083-2 | Clinical Decision making | 2 | 2 | 0 | Passing MED1 |
M7084-2 | Social & Ethical Issues in Medicine | 2 | 2 | Passing MED1 | |
M7077-8 | Introduction to Clinical Medicine 2 | 0 | 8 | 0 | Passing MED1 |
M7085-3 | The mind | 3 | 2 | 1 | Passing MED1 |
M7076-7 | Molecular Basis of medicine | 0 | 5 | 4 | Passing MED1 |
M7077-1 | Elective ( Family Physician in the community setting, Or Community Medicine) | 1 | 1 | 0 | |
Total Credit Hours | 14 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M7091-2 | Graduation project | 2 | 1 | 2 | Passing MED2 |
M7092-24 | Medicine | 24 | 4 | 40 clinical | Passing MED2 |
M7093-8 | Neurology | 8 | 2 | 12 clinical | Passing MED2 |
M7094-12 | Psychiatry | 12 | 2 | 20 clinical | Passing MED2 |
Total Credit Hours | 46 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M70101-16 | Surgery | 16 | 6 | 10 clinical | Passing MED2 |
M70102-2 | Ophthalmology | 2 | 1 | 2 clinical | Passing MED2 |
M70103-2 | ENT | 2 | 1 | 2 Clinical | Passing MED2 |
M70104-4 | Orthopedic | 4 | 1 | 6 Clinical | Passing MED2 |
M70105-6 Or M70106-6 | Free courses Anesthesiology Or general Surgery | 6 | 1 | 10 clinical | Passing MED2 |
Total Credit Hours | 30 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M70111-16 | Pediatrics | 16 | 6 | 21 | Passing MED3 |
M70112-16 | Women's Health | 16 | 16 | 0 | Passing MED3 |
M70113-4 | Introduction to Radiology | 4 | 1 | 6 | Passing MED3 |
M70114-2 | Clinical dermatology | 2 | 2 | 0 | Passing MED3 |
M70115-4 | Elective Pediatric | 4 | 4 | 0 | Passing MED3 |
Total Credit Hours | 42 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M70121-12 | Family Medicine | 12 | 4 | 16 | Passing MED3 |
M70122-8 | Emergency Medicine | 8 | 4 | 8 | Passing MED3 |
M70123-8 OR M70124-8 | Elective sub-internship in Internal Medicine OR Sub internship in General Surgery | 8 | 8 | 0 | Passing MED3 |
M70125-2 OR M70126-2 | Elective Emergency Medicine OR Critical Care | 2 | 2 | 0 | Passing MED3 |
M70127--2 | Forensic Medicine | 2 | 2 | 0 | Passing MED3 |
Total Credit Hours | 32 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M70131-0 | Surgery | 0 | -- | Clinical | Passing MED4 |
M70132-0 | Surgery | 0 | -- | Clinical | Passing MED4 |
M70133-0 | Internal Medicine | 0 | -- | Clinical | Passing MED4 |
M70134-0 | Internal Medicine | 0 | -- | Clinical | Passing MED4 |
M70135-0 | Pediatrics | 0 | -- | Clinical | Passing MED4 |
M70136-0 | Pediatrics | 0 | -- | Clinical | Passing MED4 |
Total Credit Hours | 0 |
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
M70141-0 | Emergency Medicine | 0 | -- | Clinical | Passing MED4 |
M70142-0 | Obstetrics and Gynecology. | 0 | -- | Clinical | Passing MED4 |
M70143-0 | orthopedics. | 0 | -- | Clinical | Passing MED4 |
M70144-0 | Elective | 0 | -- | Clinical | Passing MED4 |
M70145-0 | Elective | 0 | -- | Clinical | Passing MED4 |
M70146-0 | Elective | 0 | -- | Clinical | Passing MED4 |
Total Credit Hours | 0 |

- المدخل الشرفي / شارع الفرقان / امام محطة الدفاع المدني حي كدي مدخل الطلاب من الطريق الدائري الثالث مكة المكرمة
- admin@mnc.edu.sa
- ٠٠٩٦٦٥٣٧٢١٥٢٠٠ / ٠٠٩٦٦٥٣٧٢٠٤٠٧٨ / ٠٠٩٦٦٥٣٩٧٥٨٧٨٥/ ٠٠٩٦٦٥٣٧٢٢٠٢٣٥