Level 1
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
N8011-4 | Medical Biology (1) | 4 | 3 | 2 | None |
N8012-3 | Medical Chemistry (1) | 3 | 2 | 2 | None |
N8013-3 | Basic Medical statistic | 3 | 3 | 0 | None |
N8014-2 | Arabic Language Skills | 2 | 2 | 0 | None |
N8015-2 | University Study Skills | 2 | 2 | 0 | None |
N8016-2 | Intensive English For Academic Purposes | 2 | 2 | 0 | None |
Total Credit Hours | 16 |
Level 2
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
N8021-2 | Foundation of Islamic Culture | 2 | 2 | 0 | None |
N8022-2 | English for Academic Purposes(2) | 2 | 2 | 0 | None |
N8023-2 | Intensive English For Academic Purposes (1+2) | 2 | 2 | 0 | None |
N8024-4 | Medical Biology (2) | 4 | 3 | 2 | N8011-4 |
N8025-4 | Medical Chemistry (2) | 4 | 3 | 2 | N8012-3 |
N8026-3 | Medical Physics | 3 | 2 | 2 | None |
Total Credit Hours | 17 |
Level 3
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
N8031-2 | Islamic Culture (moral and values) | 2 | 2 | 0 | None |
N8032-3 | Anatomy for Nursing | 3 | 2 | 2 | N8024-4 |
N8033-3 | Physiology for Nursing | 3 | 3 | 0 | N8024-4 |
N8034-3 | Biochemistry for Nursing | 3 | 2 | 2 | N8012-3 |
N8035-2 | Sociology for Nursing | 2 | 2 | 0 | None |
N8036-5 | Fundamentals for Nursing 1 | 5 | 4 | 2 | None |
Total Credit Hours | 18 |
Level 4
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
N8041-2 | History of Kingdom | 2 | 2 | 0 | None |
N8042-4 | Health Assessment | 4 | 2 | 0 | N8012-3 N8033-3 |
N8043-3 | Pathophysiology for Nursing | 3 | 2 | 0 | N8033-3 |
N8044-2 | Psychology for Nursing | 2 | 3 | 2 | N8035-2 |
N8045-5 | Fundamental for Nursing (2) | 5 | 3 | 2 | N8036-5 |
N8046-2 | Growth & Development | 2 | 2 | 2 | N8024-4 |
Total Credit Hours | 18 |
Level 5
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
N8051-2 | English (2) Elective | 2 | 2 | 0 | None |
N8052-5 | Adult Nursing (1) | 5 | 4 | 2 | N8036-5 |
N8053-2 | ِApplied Nutrition | 2 | 3 | 0 | N8034-3 |
N8054-2 | Pharmacology of Nursing | 2 | 2 | 0 | None |
N8055-4 | Maternity and Neonatal Nursing | 4 | 3 | 2 | None |
Total Credit Hours | 15 |
Level 6
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
N8061-2 | Islamic Culture(3) | 2 | 2 | 0 | None |
N8062-4 | Adult Nursing (2) | 4 | 2 | 2 | N8052-5 |
N8063-2 | Palliative Care in Nursing | 2 | 2 | 0 | N8052-5 |
N8064-5 | Psychiatric and Mental Health | 5 | 4 | 2 | N8052-5 |
N8065-5 | Pediatric Nursing | 5 | 4 | 2 | N8055-4 |
Total Credit Hours | 18 |
Level 7
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
N8071-2 | Islamic Culture (4) | 2 | 3 | 0 | None |
N8072-2 | Ethics and Trends in Nursing Professions | 2 | 2 | 0 | None |
N8073-3 | Nursing Administration &Total Quality Management | 3 | 2 | 2 | N8062-4 |
N8074-2 | Nursing Informatics | 2 | 2 | 0 | None |
N8075-3 | Emergency & Disaster Nursing | 3 | 2 | 2 | N8062-4 |
N8076-2 | Nursing Education | 2 | 2 | 0 | None |
N8077-2 | Scientific Research in Nursing | 2 | 2 | 0 | N8062-4 |
Total Credit Hours | 16 |
Level 8
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
N8081-5 | Critical Care Nursing | 5 | 4 | 2 | N8075-3 |
N8082-5 | Community Health Nursing | 5 | 4 | 2 | N8065-5 |
N8083-2 | Gerontological Nursing | 2 | 2 | 0 | None |
N8084-2 | Epidemiology and Infection Control for Nursing | 2 | 2 | 0 | N8077-2 |
N8085-2 | Graduation Project | 2 | 1 | 2 | N8077-2 |
Total Credit Hours | 16 |
Level 9
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
N8091-3 | Advanced Clinical Nursing practice (1) | 3 | 0 | 6 | None |
N8092-3 | Advanced Clinical Nursing practice (2) | 3 | 0 | 6 | None |
N8093-3 | Advanced Clinical Nursing practice (34) | 3 | 0 | 6 | None |
N8094-3 | Advanced Clinical Nursing practice (4) | 3 | 0 | 6 | None |
N8095-3 | Advanced Clinical Nursing practice (5) | 3 | 0 | 6 | None |
Total Credit Hours | 15 |
Level 10
Course code | Course title | Credit Hours | Theoretical contact hour | Practical contact hours | Prerequisite |
---|---|---|---|---|---|
N80101-3 | Advanced Clinical Nursing practice (6) | 3 | 0 | 6 | None |
N80102-3 | Advanced Clinical Nursing practice (7) | 3 | 0 | 6 | None |
N80103-3 | Advanced Clinical Nursing practice (8) | 3 | 0 | 6 | None |
N80104-3 | Advanced Clinical Nursing practice (9) | 3 | 0 | 6 | None |
N80105-3 | Advanced Clinical Nursing practice (10) | 3 | 0 | 6 | None |
Total Credit Hours | 15 |