Makkah National College
Doctor of Medicine (MD) Program
Study Plan & Map · 7-Year Medical Program
316
Credit Hours
14
Levels
7
Years
1
Internship Year
Program Overview
Program Title
Doctor of Medicine (MD) — Medical Program
Degree Level
Bachelor / MD
Program Duration
7 years (6 years coursework + 1 year internship)
Total Credit Hours
316
Academic Phases
Premed 1–2, MED 1–4, Internship
Language of Instruction
English / Arabic
Mode of Delivery
Full-time / In-person
Awarded Degree
Doctor of Medicine (MD)
Study Plan by Level
Click any level to expand or collapse its courses.
20 Credit Hours First Year · Premed 1 (Foundation Year) · Level 1
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M7011-2 | Introduction to Islamic Culture | 2 (2+0) |
| M7012-2 | Arabic Expository Writing | 2 (2+0) |
| M7013-2 | Physics for Life Sciences | 2 (2+0) |
| M7014-4 | Computer Skills | 4 (2+2) |
| M7015-8 | Preparatory English 1 | 8 (8+0) |
| M7016-2 | Thinking Skills and Learning Styles | 2 (2+0) |
| Total Credit Hours | 20 | |
22 Credit Hours First Year · Premed 1 (Foundation Year) · Level 2
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M7021-2 | Islamic and Community Development | 2 (2+0) |
| M7022-2 | Arabic Language Skills | 2 (2+0) |
| M7023-2 | Health Profession Education and Communication Skills | 2 (2+0) |
| M7024-5 | Preparatory English 2 | 5 (5+0) |
| M7025-2 | English for Health Profession | 2 (2+0) |
| M7026-4 | Human Biology | 4 (3+1) |
| M7027-3 | Introduction to Biochemistry | 3 (2+1) |
| M7028-2 | Statistics for Engineering and Medical Sciences | 2 (1+1) |
| Total Credit Hours | 22 | |
20 Credit Hours Second Year · Premed 2 · Level 3
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M7031-2 | Medical Ethics | 2 (2+0) |
| M7032-2 | Economic System in Islam | 2 (2+0) |
| M7033-6 | Body Structure and Function | 6 (4+2) |
| M7034-6 | Nutrition and Metabolism | 6 (4+2) |
| M7035-2 | Health Care System | 2 (2+0) |
| M7036-2 | Molecular Genetics | 2 (2+0) |
| Total Credit Hours | 20 | |
16 Credit Hours Second Year · Premed 2 · Level 4
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M7041-2 | Principle of Political System in Islam | 2 (2+0) |
| M7042-5 | Hematology and Immunology | 5 (4+1) |
| M7043-4 | Growth and Development | 4 (3+1) |
| M7044-5 | Principles of Disease 1 | 5 (3+2) |
| Total Credit Hours | 16 | |
24 Credit Hours Third Year · MED 1 · Level 5
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M7051-11 | Human Structure | 11 (5+6) |
| M7052-2 | Musculoskeletal & Integumentary | 2 (1+1) |
| M7053-9 | Cell, Tissues and Organ System | 9 (7+2) |
| M7054-2 | Digestive | 2 (1+0.5+0.5) |
| M7055-6 | Introduction to Clinical Medicine 1 | 0 (0+0) |
| Total Credit Hours | 24 | |
20 Credit Hours Third Year · MED 1 · Level 6
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M7061-1 | Biostatistics | 1 (1+0) |
| M7062-4 | Cardiovascular | 4 (3+1) |
| M7063-3 | Pathobiology and Therapeutics | 3 (3+0) |
| M7064-3 | Respiratory | 3 (2+1) |
| M7065-3 | Renal | 3 (2+1) |
| M7055-6 | Introduction to Clinical Medicine 1 | 6 (2+4) |
| Total Credit Hours | 20 | |
22 Credit Hours Fourth Year · MED 2 · Level 7
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M7071-9 | Principle of Disease 2 | 9 (6+3) |
| M7072-2 | Endocrine | 2 (1.5+0.5) |
| M7073-2 | Reproduction | 2 (1.5+0.5) |
| M7074-2 | Hematology | 2 (1+1) |
| M7075-7 | Molecular Basis of Medicine | 7 (5+2) |
| M7076-8 | Introduction to Clinical Medicine 2 | 0 (0+0) |
| Total Credit Hours | 22 | |
22 Credit Hours Fourth Year · MED 2 · Level 8
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M7081-5 | Medical Neuroscience | 5 (4+1) |
| M7082-1 | Human Development | 1 (0.5+0.5) |
| M7083-2 | Clinical Decision Making | 2 (2+0) |
| M7084-2 | Social & Ethical Issues in Medicine | 2 (1+1) |
| M7085-3 | The Mind | 3 (2+1) |
| M7086-1 / M7087-1 | Elective (Family Physician in Community Setting, or Community Medicine) | 1 (1+0) |
| M7076-8 | Introduction to Clinical Medicine 2 | 8 (2+6) |
| Total Credit Hours | 22 | |
48 Credit Hours Fifth Year · MED 3 · Level 9
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M7091-4 | Graduation Project | 4 (1+3) |
| M7092-24 | Medicine | 24 (8+16) |
| M7093-8 | Neurology | 8 (4+4) |
| M7094-12 | Psychiatry | 12 (4+8) |
| Total Credit Hours | 48 | |
28 Credit Hours Fifth Year · MED 3 · Level 10
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M70101-16 | Surgery | 16 (6+10) |
| M70102-2 | Ophthalmology | 2 (0+2) |
| M70103-2 | ENT | 2 (0+2) |
| M70104-4 | Orthopedic | 4 (0+4) |
| M70105-4 / M70106-4 | Anesthesiology or General Surgery | 4 (1+3) |
| Total Credit Hours | 28 | |
42 Credit Hours Sixth Year · MED 4 · Level 11
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M70111-16 | Pediatrics | 16 (6+10) |
| M70112-16 | Women's Health | 16 (6+10) |
| M70113-4 | Introduction to Radiology | 4 (1+3) |
| M70114-2 | Clinical Dermatology | 2 (0+2) |
| M70115-4 / M70116-4 | Elective: Pediatric Infectious Diseases or Pediatric Pulmonary Medicine | 4 (1+3) |
| Total Credit Hours | 42 | |
32 Credit Hours Sixth Year · MED 4 · Level 12
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M70121-12 | Family Medicine | 12 (4+8) |
| M70122-8 | Emergency Medicine | 8 (4+4) |
| M70123-8 / M70124-8 | Elective Sub-internship in Internal Medicine or General Surgery | 8 (2+6) |
| M70125-2 / M70126-2 | Elective: Emergency Medicine or Critical Care | 2 (0+2) |
| M70127-2 | Forensic Medicine | 2 (2+0) |
| Total Credit Hours | 32 | |
Internship Seventh Year · Internship (الامتياز) · Level 13
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M70131-0 | Surgery | 0 |
| M70132-0 | Surgery | 0 |
| M70133-0 | Internal Medicine | 0 |
| M70134-0 | Internal Medicine | 0 |
| M70135-0 | Pediatrics | 0 |
| M70136-0 | Pediatrics | 0 |
| Total Credit Hours | 0 | |
Internship Seventh Year · Internship (الامتياز) · Level 14
| Course Code | Course Title | Credit Hours |
|---|---|---|
| M70141-0 | Emergency Medicine | 0 |
| M70142-0 | Obstetrics and Gynecology | 0 |
| M70143-0 | Orthopedics | 0 |
| M70144-0 | Elective | 0 |
| M70145-0 | Elective | 0 |
| M70146-0 | Elective | 0 |
| Total Credit Hours | 0 | |
🏥 Internship Year (الامتياز)
Seventh year — one year of rotating clinical internship across Surgery, Internal Medicine, Pediatrics, Emergency Medicine, Obstetrics & Gynecology, Orthopedics and Electives. No credit hours are allocated to internship rotations.
Makkah National College · Doctor of Medicine (MD) Program